
Corporate and M&A solicitors
Our corporate and M&A team is recognised as being among Scotland’s top dealmakers. We advise businesses of all sizes in every aspect of corporate activity – from high-profile mergers and acquisitions to our extensive work with SMEs.
Overview
Your specialist business advisers
Our corporate and M&A team is recognised as being among Scotland’s top dealmakers and advises businesses of all sizes in every aspect of corporate activity – from high-profile mergers and acquisitions to our extensive work with SMEs.
As well as our extensive M&A work, we are also experienced in advising businesses in succession planning, structuring & demerging, employee ownership, investment, shareholder agreements, joint ventures and partnerships. We also advise on corporate governance and individuals on their duties as directors.
We have particular experience of providing commercial legal advice to many of Scotland’s leading family-owned, employee-owned and owner-managed businesses. In addition, we are known as leading advisers to entrepreneurs and high-growth businesses, particularly those seeking investment. Our experience extends to advising family offices in all services including wealth and asset management.
The team is one of the largest in Scotland, with experienced corporate lawyers based in Glasgow, Edinburgh and the Highlands, Islands and Moray working with businesses throughout Scotland, the rest of the UK and internationally.
Key contacts
Publications
THE TEAM
Our corporate lawyers are experienced and commercially focussed business advisers who immerse themselves in their clients’ businesses and industries throughout Scotland, the rest of the UK and internationally.
Deals
Our deals
Our deal activity is published in our Dealmakers publication. Here is a sample of deals from across our key sectors.
Deal Archive 2024
Overview
As you can see from the table below, we advise on every type of transaction you could imagine throughout the corporate arena, from entry-level to significant mergers and acquisitions. Our activity also spanned Scotland’s key sectors, with family-owned businesses, healthcare, property and the food, leisure and hospitality industries particularly prominent.
Deals by category 2013 – 2024:
Date | Type of Transactions | Partner | Sector |
Dec-24 | EMI share options | Paula Skinner | Retail |
Dec-24 | Share issue & EMI options | Paula Skinner | Other |
Nov-24 | Business sale | Craig McKerracher | Food & drink |
Nov-24 | Investment | Paula Skinner | Technology |
Oct-24 | Shareholders Agreement | Paula Skinner | Property |
Oct-24 | Pre-investment | Paula Skinner | Other |
Oct-24 | Share options | Paula Skinner | Technology |
Oct-24 | Shareholders Agreement | Paula Skinner | Other |
Oct-24 | Sub-division | Paula Skinner | Other |
Oct-24 | Share buy back | Paula Skinner | Other |
Oct-24 | Share buy back | Paula Skinner | Other |
Oct-24 | Management buy out | Paula Skinner | Other |
Sep-24 | Share buy back | Paula Skinner | Other |
Sep-24 | Company purchase | Craig Ramsay | Retail |
Sep-24 | Share buy back | Paula Skinner | Technology |
Sep-24 | Reconstitution of registers | Jo Nisbet | Food & drink |
Sep-24 | Share options | Paula Skinner | Retail |
Sep-24 | Intellectual property assignation | Jo Nisbet | Healthcare |
Sep-24 | Purchase | Paula Skinner | Service industry |
Sep-24 | Investment | Paula Skinner | Food & drink |
Sep-24 | Company sale | Craig Ramsay | Healthcare |
Sep-24 | Company sale | Craig Ramsay | Property |
Sep-24 | Share sale | Paula Skinner | Other |
Aug-24 | Company purchase | Paula Skinner | Other |
Aug-24 | Business and asset purchase | Craig Ramsay | Healthcare |
Aug-24 | Transfer of partnership interests | Stephen Chan | Family owned business |
Aug-24 | Share buyback | Stephen Chan | Other |
Aug-24 | Investment | Paula Skinner | Technology |
Aug-24 | Investment | Paula Skinner | Food & drink |
Aug-24 | Share transfers | Jo Nisbet | Food & drink |
Jul-24 | Company sale | Craig McKerracher | Energy & natural resources |
Jul-24 | Share purchase | Paula Skinner | Manufacturing |
Jul-24 | Share purchase/Exit | Paula Skinner | Sport |
Jul-24 | Share purchase | Stephen Chan | Retail |
Jul-24 | Admission and withdrawal of Partners | Stephen Chan | Banking & financial services |
Jul-24 | Exit of shareholders | Jo Nisbet | Retail |
Jul-24 | Share transfers | Jo Nisbet | Healthcare |
Jul-24 | Share Option scheme | Jo Nisbet | Other |
Jul-24 | Investment | Jo Nisbet | Technology |
Jun-24 | Commercial contact | Jo Nisbet | Other |
Jun-24 | Asset purchase | Paula Skinner | Property |
Jun-24 | Investment | Paula Skinner | Other |
Jun-24 | Commercial Contracts | Chris Kerr/Craig McKerracher | Other |
Jun-24 | Employee Incentive Scheme | Paula Skinner | Retail |
Jun-24 | Share Purchase | Paula Skinner | Retail |
May-24 | Business Assets Sale | Chris Kerr/Amy Mackenzie | Other |
May-24 | Allotments | Jo Nisbet | Retail |
May-24 | Share transfers | Jo Nisbet | Technology |
May-24 | Asset Purchase | Chris Noble | Energy & natural resources |
May-24 | Buyback | James MacGregor | Manufacturing |
May-24 | Business and asset purchase | Craig Ramsay | Healthcare |
Apr-24 | Setting up Scottish Limited Partnership | Stephen Chan | Banking & financial services |
Apr-24 | Share buyback | Stephen Chan | Manufacturing |
Apr-24 | Share Transfer | Stephen Chan | Service industry |
Apr-24 | Company Acquisition | Scott Kerr | Other |
Apr-24 | Sale of Business | Scott Kerr | Sport |
Mar-24 | Sale | Stephen Chan | Other |
Mar-24 | Refinancing | Stephen Chan/Tony Cameron | Real estate & construction |
Mar-24 | Acquisition of Partnership Interest | Stephen Chan | Technology |
Mar-24 | Investment | Stephen Chan | Healthcare & life sciences |
Mar-24 | Internal Restructure | Stephen Chan | Service industry |
Mar-24 | Reduction of Share Capital | Craig McKerracher | Technology |
Mar-24 | Granting of EMI Options | Craig McKerracher | Technology |
Mar-24 | Restructure of Share Capital | Craig McKerracher | Transport |
Mar-24 | Sale of Business | Paula Skinner | Manufacturing |
Mar-24 | Investment | Jo Nisbet | Technology |
Mar-24 | Investment | Jo Nisbet | Retail |
Mar-24 | Sale | Jo Nisbet | Food & drink |
Mar-24 | EMI Share Option | Paula Skinner | Education |
Mar-24 | Investment | Scott Kerr | Other |
Mar-24 | Technology | EMI Scheme | Paula Skinner |
Mar-24 | Share Buyback | Chris Kerr/Craig McKerracher | Transport |
Mar-24 | Commercial Contract | Craig McKerracher | Manufacturing |
Mar-24 | Business Sale | Chris Kerr/Craig McKerracher | Healthcare |
Feb-24 | Sale | Jo Nisbet | Technology |
Feb-24 | Restructure/Asset Purchase | Jo Nisbet | Healthcare |
Feb-24 | Company acquisition | Scott Kerr | Other |
Feb-24 | Incorporation | Paula Skinner | Food & drink |
Feb-24 | Warrants | Paula Skinner | Technology |
Feb-24 | Business Structure | Paula Skinner | Professional advisors |
Feb-24 | Share Sale | Paula Skinner | Technology |
Jan-24 | Share Transfer | Stephen Chan | Healthcare & life sciences |
Jan-24 | Company Purchase | Craig McKerracher | Manufacturing |
Jan-24 | Equity Investment | Paula Skinner | Technology |
Jan-24 | Commercial Agreements | Paula Skinner | Banking & financial services |
Jan-24 | Settlement Agreement | Jo Nisbet | Technology |
Jan-24 | Investment | Paula Skinner | Technology |
R3-IoT
Technology
We advised Glasgow-headquartered space tech startup R3- IoT as it secured a £3.1 million investment as it prepares to expand internationally. The satellite-enabled connectivity start-up closed a seed investment round led by US-based VC Space Capital, joined by the Scottish National Investment Bank.
Other investors include the University of Strathclyde, alongside North American-based Ryan Johnson, former CEO of BlackBridge, Nathan Kundtz, CEO of Rendered.ai, and Loren Padelford, former GM of Revenue at Shopify. Scottish Enterprise also become shareholders and continue to support the company.
Scottish EDGE
Entrepreneurs
We advised Scottish EDGE, a competition for early stage and high growth businesses where they can win grant and loan
funding, on its recent fund raise of £1 million from Sir Tom Hunter, Kevin Dorren, Sir Brian Souter, James Watt, Lord and Lady Haughey, Chris van der Kuyl and Paddy Burns. Each of the leading entrepreneurs committed between £100k to £500k, mainly in the form of loans. The new funding is going to be used in the next four rounds of the competition to help businesses grow.
Harper Macleod has been heavily involved with Scottish EDGE from its inception and is delighted to have been able to assist them in securing such a significant funding package. Jo Nisbet (Partner) and Paula Skinner (Partner) advised on the deal.
Ardersier Port Limited
Energy & Natural Capital
We advised Ardersier Port (Scotland) Limited on the purchase of the former McDermotts fabrication yard in Ardersier. The move will see the new owners, a privately owned business registered in Scotland owned by Steve Regan and Tony O’Sullivan, transform the site into a multi-disciplinary facility with the purpose of supporting the United Kingdom’s Energy Transition plans.
Chris Kerr advised on the deal along with fellow colleagues Ross Thomson, Michael Conroy and Peter Ferguson. The Ardersier Port site is the largest brownfield port in the United Kingdom, including 400 acres of port area with access to a 2.2km quay and 350 acres of statutory harbour authority. It has been identified as one of three sites on the east coast of the United Kingdom with the size, scale, shape, and location capable of being an Offshore Renewable Energy Hub Port.
Equitix
Energy & Natural Capital
We advised Equitix on the Scottish aspects of the acquisition of a 17.5% stake in Beatrice offshore wind farm which is a 588MW offshore wind farm located 13km off the northeast coast of Scotland. The wind farm comprises 84 Siemens 7MW turbines and has a 15-year maintenance agreement in place with Siemens.
Our Energy Team led by David Bone and Corporate Team led by Stephen Chan worked on this deal and our role focused on due diligence and the transfer of the shares in the target company which was Scottish.
Clyde Munro
Healthcare
We acted on behalf of the Clyde Munro Group to acquire eight private dental practices across various locations in Scotland with a cumulative value in excess of £6.3m. The Clyde Munro Group, which provide both NHS and private dentistry, has a turnover of over £20 million and operates 52 practices throughout Scotland, working with over 200 dental associates to provide treatment to approximately 400,000 patients.
Aveni
Technology
We advised Scottish fintech company Aveni on an investment of £1.1 million to launch a ground-breaking Artificial Intelligence (AI) platform which is leading the way in a new era for speech analytics in business.
Aveni Detect uses the latest advances in AI and natural language processing (NLP) to automate processes direct from the customer voice. This allows companies to achieve greater efficiencies in quality assurance whilst significantly improving client experience, staff training, and the ability to identify vulnerable customers.
Highland Network Limited
Technology
We advised the selling shareholders of Inverness-based telecoms firm, Highland Network Limited trading as HighNet, on its acquisition by West Sussex-based Focus Group – one of the UK’s fastest-growing business communications and technology solutions providers.
HighNet, a family run business, was founded in Inverness in 1994 and also has a base in Glasgow. Focus Group is a £120m business with locations across the UK and over 550 experts providing innovative business solutions for in the region of 25,000 customers. HighNet will continue to operate under its brand name, with current managing director, David J Siegel,leading the existing management team and employees, aiming to grow its annual turnover to £20 million as part of the larger group.
G&A Barnie Group
Engineering
We advised G & A Barnie Group Limited (GAB) on its complex succession planning project involving the introduction of its next generation Management Board to the ownership structure.
GAB is an electrical projects contractor established in Wick in 1985 with branches in Inverness, Wick, Orkney, Stornoway, Elgin and Aberdeen. Services offered by GAB include mechanical installation, electrical installation, renewable energy, fire & security, alarms, CCTV, water treatment, maintenance and servicing.
Alba Windscreens
Manufacturing
We advised Bara Windscreens Ltd (trading as Alba Windscreens) on its successful management buy-out. We helped implement a deal which enabled the new Managing Director to buy-out one of the shareholders, ensuring that Alba Windscreens will continue to be able to provide its insurance approved, vehicle windscreen repair and replacement service throughout Glasgow, Ayrshire and Central Scotland.
Golden Casket (Greenock) Limited
Sport
We advised Golden Casket (Greenock) Limited in relation to the transfer of the shares in Greenock Morton Football Club to Fan membership organisation Morton Club Together (MCT). The move makes the Championship club now officially fan owned, with MCT increasing its stake from 15% to a little under 90%, thus taking majority ownership and completing a two-and-a-half year process.
The long-standing relationship between Golden Casket (the Rae family’s firm and the club’s previous owners) and the club has been brought to a close now that the takeover has been concluded, with outgoing chairman Crawford Rae – son of former chair Douglas – expressing his belief that the move to fan ownership is a momentous day for the team.
Deal Archive 2023
Overview
Date | Type of Transactions | Partner | Sector |
Dec-23 | Company Sale | Craig McKerracher | Technology |
Dec-23 | Company Sale | Craig McKerracher | Energy & Natural Resources |
Dec-23 | Dissolution of Limited Partnership | Stephen Chan | Banking & Finance |
Dec-23 | Paralell EMI Option Agreement | Paula Skinner | Retail |
Dec-23 | Investment and RTO | Jo Nisbet | Other |
Dec-23 | Share transfer matters | Craig Ramsay | Property |
Dec-23 | Business and Asset Sale | Craig Ramsay | Healthcare |
Dec-23 | Lending | Paula Skinner | Healthcare |
Dec-23 | Business Sale | Craig McKerracher | Food & Drink |
Nov-23 | Amendment to Articles of Association | Chris Kerr | Property & Construction |
Nov-23 | Share Option Scheme | Paula Skinner | Technology |
Nov-23 | M&A | James MacGregor | Retail |
Nov-23 | Investment | Stephen Chan | Food & Drink |
Nov-23 | Company Sale | Craig Ramsay | Healthcare |
Oct-23 | Hive up of Consilium UK Limited | Chris Kerr | Technology |
Oct-23 | Share Sales | Craig McKerracher | Marine and Aquaculture |
Oct-23 | Investment | Jo Nisbet | Other |
Oct-23 | Investment | Paula Skinner | Retail |
Oct-23 | Joint Venture | Paula Skinner | Food, Leisure & Hospitality |
Oct-23 | Settlement Agreement | Jo Nisbet | Technology |
Oct-23 | Share Sale | Stephen Chan | Transport |
Oct-23 | Acquisition | Paula Skinner | Food & Drink |
Oct-23 | Share buyback | Craig Ramsay | Property |
Oct-23 | Employee Incentive Scheme | Paula Skinner | Technology |
Oct-23 | Shareholders Agreement and Articles | Paula Skinner | Technology |
Oct-23 | Company Sale | Paula Skinner | Healthcare |
Sep-23 | Company Sale | Paula Skinner/Jo Nisbet | Other |
Sep-23 | EMI Options | Stephen Chan | Healthcare & Life Sciences |
Sep-23 | Share Purchase | Stephen Chan | Transport |
Sep-23 | Joint Venture Agreement | Craig Ramsay | Property |
Sep-23 | Redemption of Shares | Stephen Chan | Transport |
Aug-23 | Share Purchase and Property Transfer | Chris Kerr | Property |
Aug-23 | SPA Review | Paula Skinner | Energy & Natural Resources |
Aug-23 | Share Sale | Stephen Chan | Engineering |
Aug-23 | EMI Agreements | Jo Nisbet | Technology |
Aug-23 | Share Purchase | Stephen Chan | Manufacturing |
Aug-23 | M&A | James MacGregor | Manufacturing |
Aug-23 | Business and Asset Purchase | Property | |
Aug-23 | Share purchase | Chris Kerr | Property |
Aug-23 | Debt for Equity Swap | Chris Kerr | Other |
Aug-23 | Company Sale | Chris Kerr/Craig McKerracher | Energy & Natural Resources |
Aug-23 | EMI | Jo Nisbet | Technology |
Jul-23 | Asset Purchase | Jo Nisbet | Retail |
Jul-23 | M&A | James MacGregor | Retail |
Jul-23 | Miscellaneous | Jo Nisbet | Technology |
Jul-23 | Variation of Share Purchase Agreement | Chris McKerracher | Healthcare |
Jul-23 | Setting-up Scottish Limited Partnership | Stephen Chan | Banking & Finance |
Jul-23 | Investment | Jo Nisbet | Technology |
Jul-23 | Investment | Craig Ramsay | Other |
Jul-23 | Sale of Business and Assets | Chris Kerr | Food & Drink |
Jul-23 | Company Sale | Chris Kerr | Food & Drink |
Jul-23 | Admission of New Partner | Stephen Chan | Other |
Jul-23 | Demerger and Business and Asset Purchase | Stephen Chan | Food, Leisure & Hospitality |
Jun-23 | Share Sale | Energy and natural resources | |
Jun-23 | Transfer of Shares/Succession Planning | Chris McKerracher | Property |
Jun-23 | Setting-up Scottish Limited Partnership | Stephen Chan | Banking & Finance |
Jun-23 | Variation of Business Purchase Agreement | Craig McKerracher | Food & Drink |
Jun-23 | Group Restructure | Stephen Chan | Other |
Jun-23 | Share Transfers | Paula Skinner | Retail |
Jun-23 | Shareholders’ Agreement | Stephen Chan | Banking & Finance |
Jun-23 | Business Sale | Craig McKerracher | Food & Drink |
Jun-23 | Company Sale | Craig McKerracher | Property |
Jun-23 | Variation of Business Purchase Agreement | Craig McKerracher | Healthcare |
Jun-23 | Company acquisition | Craig Ramsay | Property |
Jun-23 | Setting-up Scottish Limited Partnerships | Stephen Chan | Banking & Finance |
Jun-23 | Investment | Scott Kerr | Technology |
Jun-23 | Reduction of Capital | Jo Nisbet | Manufacturing |
Jun-23 | Investment | Jo Nisbet | Technology |
May-23 | Management Buy Out | Paula Skinner | Other |
May-23 | Conversion to LLP | Stephen Chan | Banking & Financial Services |
May-23 | Business and Asset Sale | James MacGregor | Other |
May-23 | Business Purchase | Craig McKerracher | Transport |
May-23 | Company Purchase | Craig McKerracher | Energy and natural resources |
May-23 | Exit | Paula Skinner | Technology |
May-23 | Investment | Jo Nisbet | Technology |
Apr-23 | New Articles of Association | Chris Kerr | Property & Construction |
Apr-23 | Acquisition | Paula Skinner | Banking & Finance Services |
Apr-23 | Share transfer | Jo Nisbet | Other |
Apr-23 | Investment | Paula Skinner | Technology |
Apr-23 | N/A | Craig Ramsay | Property |
Apr-23 | EMI Sub Plan | Paula Skinner | Energy & Natural Resources |
Apr-23 | Acquisition | Paula Skinner | Banking & Finance Services |
Apr-23 | Business Sale | Craig McKerracher | Healthcare |
Apr-23 | Share Purchase | Stephen Chan | Transport |
Apr-23 | Multiple Tranche Investment | Paula Skinner | Technology |
Mar-23 | Food & Drink | ||
Mar-23 | Exit of shareholder | Jo Nisbet | Healthcare |
Mar-23 | Investment | Jo Nisbet | Food & Drink |
Mar-23 | Investment | Jo Nisbet | Food & Drink |
Mar-23 | Food & Drink | ||
Mar-23 | Conversion to LLP | Stephen Chan | Property |
Mar-23 | Investment | Jo Nisbet | Technology |
Mar-23 | Share transfer | Jo Nisbet | Healthcare |
Mar-23 | Investment and Crowdfund | Paula Skinner | Healthcare |
Mar-23 | Business Sale | Craig McKerracher | Retail |
Feb-23 | Company Sale | Craig McKerracher | Technology |
Feb-23 | Partnership Agreement | Stephen Chan | Food, Leisure & Hospitality |
Feb-23 | Company Sale | Craig McKerracher | Technology |
Jan-23 | Investment Advice | Jo Nisbet | Technology |
Jan-23 | Investment Advice | Paula Skinner | Technology |
Jan-23 | Joint Venture | Jo Nisbet/Angela Gizzi | Retail |
Jan-23 | Business and asset acquisition | Craig Ramsay | Healthcare |
Jan-23 | Corporate Company Sale | Jo Nisbet | Manufacturing |
Jan-23 | Company Sale | Craig McKerracher | Food & Drink |
Jan-23 | Option Exercise | Jo Nisbet | Other |
Jan-23 | Shareholders’ Agreement | Stephen Chan | Manufacturing |
Jan-23 | Investment | Stephen Chan | Food & Drink |
Jan-23 | Partnership Agreement | Stephen Chan | Healthcare & Life Sciences |
Jan-23 | Investment | Jo Nisbet | Technology |
Deal Archive 2022
Overview
Date | Type of Transactions | Partner | Sector |
Dec-22 | Asset Purchase | Jo Nisbet/Angela Gizzi | Technology |
Dec-22 | Shareholders Agreement and Articles | Jo Nisbet | Food & Drink |
Dec-22 | Investment Advice | Jo Nisbet/Rachel Miele | Technology |
Dec-22 | EMI Agreement | Jo Nisbet/Angela Gizzi | Retail |
Dec-22 | Share Sale | Paula Skinner | Other |
Dec-22 | Crowd funding | Paula Skinner | Manufacturing |
Dec-22 | Business sale | Stephen Chan | Retail |
Dec-22 | Company Purchase | Chris Kerr/Craig McKerracher | Food & Drink |
Dec-22 | Company Purchase | Craig McKerracher | Energy/Natural Resources |
Dec-22 | Acquisition and Investment | Scott Kerr | Technology |
Nov-22 | Share Buyback | Jo Nisbet | Construction |
Nov-22 | Pre-emption | Jo Nisbet | Manufacturing |
Nov-22 | Debt conversion & Share sale | Jo Nisbet | Retail |
Nov-22 | Share purchase | Jo Nisbet | Healthcare |
Nov-22 | Company acquisition | Craig Ramsay | Healthcare |
Nov-22 | Share transfer | Jo Nisbet | Food & Drink |
Nov-22 | Share option | Jo Nisbet | Technology |
Oct-22 | Business Acquisition | Craig Ramsay | Healthcare |
Oct-22 | Bonus Issue of Shares | Jo Nisbet | Technology |
Oct-22 | Changes in structure | Stephen Chan | Banking & Finance |
Oct-22 | EMI Option | Jo Nisbet | Retail |
Oct-22 | Share Sale | Jo Nisbet | Other |
Oct-22 | EMI Option | Jo Nisbet | Construction |
Oct-22 | Share Purchase | Jo Nisbet | Healthcare |
Sep-22 | Business and asset acquisition | Craig Ramsay | Health & Life Sciences |
Sep-22 | Fundraising | Jo Nisbet | Technology |
Sep-22 | Investment | Jo Nisbet | Technology |
Sep-22 | EMI Scheme | Jo Nisbet | Technology |
Sep-22 | Business and asset acquisition | Craig Ramsay | Healthcare |
Sep-22 | SE Growth fund loan conversion | Jo Nisbet | Technology |
Sep-22 | Investment | Jo Nisbet | Technology & Retail |
Sep-22 | Business Purchase | Craig McKerracher | Healthcare |
Aug-22 | Business Acquisition | Scott Kerr | Food & Drink |
Aug-22 | Company Purchase x2 | Craig McKerracher | Food & Drink |
Aug-22 | Structure & Restructure | Craig Ramsay | Property |
Aug-22 | Company Purchase x2 | Craig McKerracher | Food & Drink |
Aug-22 | Share Purchase | Jo Nisbet | Other |
Aug-22 | Business and Asset Acquisition | Craig Ramsay | Healthcare |
Aug-22 | Investment | Jo Nisbet | Food & Drink |
Aug-22 | Share Options | Jo Nisbet | Technology |
Aug-22 | Limited Partnership | Scott Kerr | Technology |
Aug-22 | Business Purchase | Craig McKerracher | Healthcare |
Aug-22 | Investment | Jo Nisbet | Technology |
Aug-22 | Share sale | Chris Kerr | Healthcare |
Aug-22 | Fundraising | Jo Nisbet | Technology |
Aug-22 | Fundraising | Jo Nisbet | Energy/Natural Resources |
Aug-22 | Business sale | Craig McKerracher | Property |
Aug-22 | Share option | Jo Nisbet | Technology |
Aug-22 | Share Purchase | Jo Nisbet | Other |
Aug-22 | Cross Option | Jo Nisbet | Food & Drink |
Aug-22 | Investment | Jo Nisbet | Creative Media |
Aug-22 | Business Sale | Craig McKerracher | Healthcare |
Jul-22 | Convertible Loan Note | Jo Nisbet | Retail |
Jul-22 | Share acquisition | Craig Ramsay | Healthcare |
Jul-22 | Share purchase | Jo Nisbet, Paula Skinner | Other |
Jul-22 | Convertible Loan Note | Jo Nisbet | Manufacturing |
Jul-22 | Pre-emption offer round | Jo Nisbet | Retail |
Jun-22 | Business and asset acquisition | Paula Skinner, Jo Nisbet, Jamie Watt | Technology |
Jun-22 | Business and asset acquisition | Craig Ramsay | Healthcare |
Jun-22 | Subscription and Loan Conversion | Jo Nisbet | Manufacturing |
Jun-22 | Loan Conversion | Jo Nisbet | Healthcare |
May-22 | Share Options | Jo Nisbet | Technology |
May-22 | Investment | Jo Nisbet | Technology |
May-22 | Share Purchase | Jo Nisbet | N/A |
May-22 | Share acquisition | Craig Ramsay | Other |
May-22 | Business and asset acquisition | Craig Ramsay | Healthcare |
Apr-22 | Business and asset acquisition | Craig Ramsay | Healthcare |
Apr-22 | Business and asset acquisition | Craig Ramsay | Healthcare |
Apr-22 | Exit of dentist | Jo Nisbet | Healthcare |
Apr-22 | Company sale | Craig Ramsay | Transport |
Apr-22 | Share purchase | Paula Skinner | Healthcare |
Apr-22 | Business and asset purchase | Craig McKerracher | Healthcare |
Apr-22 | Investment | Jo Nisbet | Technology |
Mar-22 | Share sale | Stephen Chan | Manufacturing |
Mar-22 | Investment | Jo Nisbet | Food & Drink |
Mar-22 | Investment | Jo Nisbet | Retail |
Mar-22 | Investment | Jo Nisbet | Technology |
Mar-22 | Transfer of shares | Jo Nisbet | Food & Drink |
Mar-22 | Investment and loan notes | Paula Skinner | Technology |
Mar-22 | Business and asset acquisition | Paula Skinner | Healthcare |
Mar-22 | Business and asset sale | Paul Macdonald | Transport |
Mar-22 | Business and asset sale | Paul Macdonald | Transport |
Mar-22 | Business and asset purchase | Paul Macdonald | Retail |
Mar-22 | Acquisition | Craig Ramsay | Healthcare |
Mar-22 | Investment | Jo Nisbet | Retail |
Mar-22 | Investment | Jo Nisbet | Technology |
Mar-22 | Share purchase | Craig McKerracher | Healthcare |
Feb-22 | M&A | James MacGregor | Sport |
Feb-22 | Company sale share purchase | Paula Skinner | Healthcare |
Feb-22 | Acquisition | Craig Ramsay | Healthcare |
Feb-22 | Restructure | Jo Nisbet | Food & Drink |
Feb-22 | Commercial contracts | Jo Nisbet | Technology |
Feb-22 | Share options | Paula Skinner | Technology |
Feb-22 | Share warrant | Jo Nisbet | Technology |
Feb-22 | Investment | Jo Nisbet | Technology |
Feb-22 | Shareholders agreement | Stephen Chan | Technology |
Feb-22 | Investment | Stephen Chan | Property |
Feb-22 | Business and asset purchase | Stephen Chan | Transport |
Feb-22 | Share purchase | James MacGregor | Healthcare |
Feb-22 | Share transfer | Craig Ramsay | Other |
Feb-22 | M & A | James MacGregor | Property |
Feb-22 | Shareholders agreement | Paula Skinner | Manufacturing |
Feb-22 | Share purchase | James MacGregor | Property |
Jan-22 | Crowdfunding and individual investors | Jo Nisbet | Healthcare |
Jan-22 | Share buyback | Jo Nisbet | Technology |
Jan-22 | Conversion of debt | Paula Skinner | Technology |
Jan-22 | Share transfer | Jo Nisbet | Property |
Jan-22 | Investment | Stephen Chan | Banking & Financial Services |
Jan-22 | Statutory demerger | Stephen Chan | Technology |
Jan-22 | Share sale | Stephen Chan | Property |
Jan-22 | Statutory demerger | Stephen Chan | Other |
Deal Archive 2021
Overview
Date | Type of Transactions | Partner | Sector |
Sep-21 | Sale | Jo Nisbet | Retail |
Sep-21 | Sale | Paula Skinner | Healthcare |
Aug-21 | Asset sale | Paula Skinner | Technology |
Aug-21 | Asset sale | Paula Skinner | Technology |
Aug-21 | Investment | Paula Skinner | Technology |
Aug-21 | Share sale | Chris Kerr | Healthcare |
Aug-21 | Share purchase | Stephen Chan | Food & Drink |
Jul-21 | Share sale | Stephen Chan | Law firms |
Jul-21 | Share purchase | Jo Nisbet | Technology |
Jul-21 | Share purchase | Jo Nisbet | Technology |
Jul-21 | Investment | Jo Nisbet | Technology |
Jul-21 | Exit | Jo Nisbet | Property |
Jul-21 | Investment | Paula Skinner | Healthcare |
Jul-21 | Investment | Paula Skinner | Space |
Jul-21 | Investment | Paula Skinner | Technology |
Jul-21 | Investment | Paula Skinner | Food & Drink |
Jun-21 | Admission and retirals from limited partnership | Stephen Chan | Property |
Jun-21 | Share purchase | Jo Nisbet | Technology |
Jun-21 | Investment | Jo Nisbet | Technology |
Jun-21 | Share options | Jo Nisbet | Technology |
Jun-21 | Share buyback | Craig McKerracher | Food & Drink |
Jun-21 | Investment | Stephen Chan | Technology |
Jun-21 | Investment | Paula Skinner | Technology |
Jun-21 | Investment | Paula Skinner | Technology |
Jun-21 | Business and asset sale | Stephen Chan | Food & Drink |
Jun-21 | Investment | Paula Skinner | Technology |
May-21 | Acquisition | Paula Skinner | Healthcare |
May-21 | Purchase of business and assets | Stephen Chan | Food & Drink |
May-21 | Sale/Acquisition (Business & Assets) | Transport | |
May-21 | Sale | Paula Skinner | Healthcare |
May-21 | Investment | Paula Skinner | Retail |
Apr-21 | Share exchange | Paula Skinner | Technology |
Jan-21 | Acquisition | E-Ming Fong | Energy/Natural Resources |
Deal Archive 2020
Overview
Date | Type of Transactions | Partner | Sector |
Jan-20 | Investment | Paula Skinner | Other |
Jan-20 | Investment | Paula Skinner | Technology |
Jan-20 | Share sale | Donald Munro | Healthcare |
Jan-20 | Share sale | Chris Kerr and Craig McKerracher | Energy / Natural Resources |
Jan-20 | Acquisition | Stephen Chan | Other |
Jan-20 | Share buyback | Chris Kerr and Craig McKerracher | Telecommunications |
Jan-20 | Company sale | Chris Kerr and Craig McKerracher | Energy / Natural Resources |
Feb-20 | Business and asset sale | Chris Kerr | Food & Drink |
Feb-20 | Investment | Jo Nisbet | Retail |
Feb-20 | Sale of business and assets | Chris Kerr | Other – waste management |
Feb-20 | Share sale | Donald Munro | Healthcare |
Feb-20 | Restructure | Donald Munro | Family owned business |
Feb-20 | Share buyback | Donald Munro | Family owned business |
Feb-20 | Joint venture | Donald Munro | Property |
Feb-20 | Restructure | Donald Munro | Property |
Feb-20 | Business and asset sale | Donald Munro | Family owned business |
Feb-20 | Joint venture | Donald Munro | Banking and finance |
Feb-20 | Share buyback | Donald Munro | Other |
Feb-20 | Restructure | Donald Munro | Property |
Mar-20 | Share buyback | Donald Munro | Other |
Mar-20 | Management buyout | Donald Munro | Family owned business |
Mar-20 | Management buyout | Donald Munro | Family owned business |
Mar-20 | Company sale | Donald Munro | Family owned business |
Mar-20 | Restructure | Paula Skinner | Healthcare |
Mar-20 | Issue of shares | Craig McKerracher | Family owned business |
Mar-20 | Investment | Jo Nisbet | Technology |
Mar-20 | Company acquisition | Donald Munro | Property |
Mar-20 | Share exchange | Donald Munro | Property |
Mar-20 | Demerger | Donald Munro | Property |
Mar-20 | Management buyout | Donald Munro | Other |
Mar-20 | Share re-classification | Stephen Chan | Property |
Mar-20 | Company group reorganisation | James MacGregor | Property |
Apr-20 | Company sale and share pledge | Craig McKerracher | Marine economy |
Apr-20 | Investment | Paula Skinner | Energy / Natural Resources |
Apr-20 | Investment | Jo Nisbet | Technology |
